<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s about time - the AnnualLeave.com blog</title>
	<atom:link href="http://blog.annualleave.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.annualleave.com</link>
	<description>Behind the scenes at the world&#039;s easiest, most flexible employee absence planning system</description>
	<lastBuildDate>Sun, 09 Oct 2011 12:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>We love documentation</title>
		<link>http://blog.annualleave.com/?p=202</link>
		<comments>http://blog.annualleave.com/?p=202#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:44:00 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Absence Tracking]]></category>
		<category><![CDATA[Great ideas for annual leave management]]></category>
		<category><![CDATA[HR Information]]></category>
		<category><![CDATA[Launch Date]]></category>
		<category><![CDATA[sick leave tracking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Development Team]]></category>
		<category><![CDATA[New features]]></category>

		<guid isPermaLink="false">http://blog.annualleave.com/?p=202</guid>
		<description><![CDATA[Regular readers of this blog will know that for the last few months, we&#8217;ve been designing a new version of AnnualLeave.com for 2012. We&#8217;re really excited about it. We&#8217;re nearing the end of the design phase, and we&#8217;re almost finished the functional specification (all 690 pages of it! &#8211; It&#8217;ll hit 700 by the time [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_203" class="wp-caption alignright" style="width: 209px"><a href="http://blog.annualleave.com/wp-content/uploads/2011/10/stack_of_documents.jpg"><img class="size-medium wp-image-203" title="Stack of Documents" src="http://blog.annualleave.com/wp-content/uploads/2011/10/stack_of_documents-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Our spec before the editing starts...</p></div>
<p>Regular readers of this blog will know that for the last few months, we&#8217;ve been designing a new version of AnnualLeave.com for 2012.  We&#8217;re really excited about it.  We&#8217;re nearing the end of the design phase, and we&#8217;re almost finished the functional specification (all 690 pages of it! &#8211; It&#8217;ll hit 700 by the time we sign it off, no doubt).</p>
<p>As any developer will tell you, documentation is about as much fun as root canal surgery, however it&#8217;s a highly important and ultimately time-saving in the long run.  A good rule of thumb is that 1 hour spent on documentation saves 10 hours of development time.</p>
<p>So, what&#8217;s going to be in the new version?  Well, all in good time.  We&#8217;ve got some fantastic features coming that we know you are going to love. We&#8217;re going to release details of all the new features in the coming weeks, along with screens-shots to whet your appetite.</p>
<p>So, even though we&#8217;re about the sign off the spec and let the development team loose to start coding, we&#8217;re still open for ideas and requests.  Drop us a line for anything you&#8217;d like to see in our employee absence planning system and we&#8217;ll do our best to incorporate it.</p>
<p>Having said that, with a spec that&#8217;s 690 pages, there&#8217;s a good chance it might already be in there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annualleave.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs 1955 &#8211; 2011</title>
		<link>http://blog.annualleave.com/?p=186</link>
		<comments>http://blog.annualleave.com/?p=186#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:37:17 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.annualleave.com/?p=186</guid>
		<description><![CDATA[It&#8217;s not often that the death of someone you never met moves you, but today I was genuinely saddened to hear that Steve Jobs has died. He was a true visionary and someone we look up to in the IT world and in the business world. He will be sadly missed. &#160; Here&#8217;s Steve&#8217;s take [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_187" class="wp-caption alignright" style="width: 310px"><a href="http://blog.annualleave.com/wp-content/uploads/2011/10/SteveJobs.gif"><img class="size-medium wp-image-187" title="Steve Jobs" src="http://blog.annualleave.com/wp-content/uploads/2011/10/SteveJobs-300x211.gif" alt="" width="300" height="211" /></a><p class="wp-caption-text">Steve Jobs 1955-2011</p></div>
<p>It&#8217;s not often that the death of someone you never met moves you, but today I was genuinely saddened to hear that Steve Jobs has died. He was a true visionary and someone we look up to in the IT world and in the business world. He will be sadly missed.</p>
<p>&nbsp;</p>
<p>Here&#8217;s Steve&#8217;s take on &#8220;How to live before you die&#8221;:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annualleave.com/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our customer panel!</title>
		<link>http://blog.annualleave.com/?p=169</link>
		<comments>http://blog.annualleave.com/?p=169#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:51:56 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Launch Date]]></category>
		<category><![CDATA[Customer Panel]]></category>
		<category><![CDATA[The best annual leave tracking software in the world]]></category>

		<guid isPermaLink="false">http://blog.annualleave.com/?p=169</guid>
		<description><![CDATA[We&#8217;ve got some really amazing plans for the 2012 version of AnnualLeave.com &#8211; all of which will be revealed here in good time. In the office, we&#8217;ve been pinning up screen-shots, and filling whiteboards with mind maps and &#8211; my personal favourite &#8211; we each have an A3 sketch book where we doodle and scribble [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption alignright" style="width: 281px"><a href="http://blog.annualleave.com/wp-content/uploads/2011/09/focus_group.jpg"><img class="size-medium wp-image-177" title="Focus Group" src="http://blog.annualleave.com/wp-content/uploads/2011/09/focus_group-271x300.jpg" alt="" width="271" height="300" /></a><p class="wp-caption-text">.</p></div>
<p>We&#8217;ve got some really amazing plans for the 2012 version of <a title="Reduce employee sick days" href="http://www.annualleave.com">AnnualLeave.com</a> &#8211; all of which will be revealed here in good time.</p>
<p>In the office, we&#8217;ve been pinning up screen-shots, and filling whiteboards with mind maps and  &#8211; my personal favourite &#8211; we each have an A3 sketch book where we doodle and scribble ideas at random when discussing ideas.  There are screen-sketches, database designs, flowcharts and big scribbles through ideas that didn&#8217;t work out.</p>
<p>This is all very well but what we really want to do now is show all this people who can give us honest feedback and constructive criticism.  We don&#8217;t want to go off chasing an idea that we think is cool, if nobody is going to use it.  Likewise, if something is useful to a customer, we want to get it perfect.</p>
<p>We&#8217;ve decided to create a customer panel: up to 20 customers from different companies and countries who are willing to sign an NDA and then we&#8217;ll send them screens and presentations, we&#8217;ll have calls and on-line forums and they will have direct access to our product development team.  The members of the panel can be involved to whatever extent they feel they want to.</p>
<p>In return for this, we&#8217;ll be offering their company <a title="AnnualLeave tracking software" href="http://www.annualleave.com">AnnualLeave.com</a> free for a year.</p>
<p>If you are full of great ideas and want to be on the panel, please email support@evolution.ie and we&#8217;ll get in touch.</p>
<p>We can&#8217;t guarantee that everyone will be accepted, and it&#8217;s not a first-come, first served process.  We want to make sure all types of customer, across all regions are represented.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annualleave.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBEC launches new report on absence levels at work</title>
		<link>http://blog.annualleave.com/?p=173</link>
		<comments>http://blog.annualleave.com/?p=173#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:30:05 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Launch Date]]></category>

		<guid isPermaLink="false">http://blog.annualleave.com/?p=173</guid>
		<description><![CDATA[IBEC, the group that represents Irish business, today published the findings of a new report on absenteeism that found a total of 11 million days are lost to absence every year, costing business €1.5 billion or €818 per employee. While the report shows a reduced rate of absenteeism since the last  comprehensive survey in 2004, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 56px"><img title="IBEC Logo" src="http://www.ibec.ie/IBEC/IBEC.nsf/images/IBEC_Logo.gif" alt="" width="46" height="76" /><p class="wp-caption-text">IBEC</p></div>
<p>IBEC, the group that represents Irish business, today published the findings of a new report on absenteeism that found a total of 11 million days are lost to absence every year, costing business €1.5 billion or €818 per employee. While the report shows a reduced rate of absenteeism since the last  comprehensive survey in 2004, IBEC said there was significant scope to further reduce the rate. The report is based on data provided by 635 companies employing in excess of 110,000 employees. The survey was conducted in 2010 and based on full-year 2009 absentee levels.*<span style="font-size: medium;"><br />
</span><br />
The report &#8216;Employee Absenteeism &#8211; A Guide to Managing Absence&#8217; found that:</p>
<ul>
<li>
<ul type="disc">
<li>Employees missed 5.98 days on average, an absence rate of 2.58%, compared to 3.38% in the last comprehensive survey in 2004</li>
<li>Absence levels were higher in large organisations, 3.58% for companies employing over 500 employees, versus 2.17% for companies with less than 50 employees</li>
<li>The main cause of short-term absence cited for both males and females is minor illness</li>
<li>4% of companies cited alcohol and alcohol-related illness as being a leading cause of short-term absence for males, while the figure is 1% for females.</li>
<li>Call centres recorded the highest absence rate at 3.67% while software companies had the lowest rate at 1.56%</li>
</ul>
</li>
</ul>
<p>Commenting on the findings IBEC director of policy Brendan Butler said: &#8220;The recession appears to have led to a reduced level of absenteeism, however it remains a serious social and economic issue. Besides its obvious impact on particular workplaces, absence affects the wider economy through loss of potential output and the increased spend on social security. While not all absence can be eliminated, there is significant room for improvement. Over a quarter of respondents indicated that it would be possible for them to reduce their absence rate further. <span style="font-size: medium;"><br />
</span><br />
&#8220;Problem absence is a significant direct cost to employers, as well as creating additional costs that are more difficult to quantify, such as the cost of reduced quality of output, increased pressure on colleagues and increased administration time in replacing absent employees. Pro-active measures by employers such as holding return to work interviews and putting in place employee health and well-being supports can help reduce absence.&#8221;<span style="font-size: medium;"><br />
</span><br />
The IBEC Employee Absenteeism report is available for purchase at <a href="file:///C:/Documents%20and%20Settings/keanea/Local%20Settings/Temp/notesBAAA25/www.ibec.ie/research"><span style="text-decoration: underline;"><span style="color: #0000ff;">www.ibec.ie/research</span></span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annualleave.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should work in IT in Dublin</title>
		<link>http://blog.annualleave.com/?p=140</link>
		<comments>http://blog.annualleave.com/?p=140#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:07:15 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Launch Date]]></category>

		<guid isPermaLink="false">http://blog.annualleave.com/?p=140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/4zHNJpb3o7w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annualleave.com/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

